Over ten years’ service, OlifeEnergy will save you approximately 37,700 euros. It will also deliver a the superior level of sailing comfort without compromise.
Lead | Lithium | |
---|---|---|
Description | The energy supply is only for a limited period and only for basic electric appliances such as toilets, refrigerators, etc. | Energy supply is possible for 8–10 hours for all appliances in the AC/DC electric grid, including air conditioning. It is not necessary to run the diesel generator during the night. |
Usable energy | 3 kWh | 28 kWh |
Weight | 196 kg x 2 + 48 kg starting battery. Total 440 Kg | 136 kg x 2 + 24 kg starting battery. Total 296 Kg |
Lifespan | 1-2 years | 10 years |
Purchase cost | EUR 9,000 | EUR 50,000 |
Annual maintenance cost of diesel generator * | EUR 3,000 | EUR 1,000 |
Annual fuel consumption of diesel generator in ** | EUR 4,800 | EUR 1,600 |
Total cost over 10 years | EUR 119,000 | EUR 81,300 |
* Assuming 1,000 hours’ running time per year.
** Average consumption 4l/hour. Average fuel cost 1.6 EUR /l. Calculated for 1,000 hours of diesel generator running time per year.